Kolazhy, Thrissur, Kerala
5000 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Sowparnika |
Usage | Temperature Sensing |
Theory | Resistance Sensor |
Click to view more |
Preferred Buyer From
Location | India, United States, United Kingdom, Indonesia, Brazil, Argentina, South Africa, Singapore, Malaysia, Thailand |
Product Details
Sowparnika Thermistors and Hybrids Pvt. Ltd. is recognized amongst the successful Compact High Precision Bead NTC Thermistor Manufacturers & Suppliers in India. Our Compact High Precision Bead NTC Thermistor has been known for its high stability as well as excellent thermal cycle endurance. We offer the product at leading market prices.
Features :
Application :
Specifications :
Technical Specifications
STLT 202 R5 3650 A | ||||||||
STLT | 202 | R5 | 3650 | A | ||||
Product Series Code | Resistance at 25oc | R Tolerance | B Constant (25/ 85) | Type of Lead | ||||
STAT | Compact High Precision Bead NTC Thermistor | 202 | 20 x 102Ω | R/1 | ±0.1oC | Bvalue=3650 | A | Teflon coated Nickel wire 0.25 mm |
103 | 10 x 103Ω | R/25 | ±0.25oC | B | Tinned Copper Wire 0.4 mm | |||
473 | 47 x 103Ω | R/5 | ±0.5oC | C | Tinned Copper Wire 0.6 mm | |||
R1 | ±1% | D | CP Wire | |||||
R2 | ±2% | |||||||
R3 | ±3% | |||||||
R5 | ±5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.