Kolazhy, Thrissur, Kerala
5000 (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Sowparnika |
Usage | Temperature Sensing |
Operating Temperature | - 55 °C - +250 °C |
Click to view more |
Preferred Buyer From
Location | India, United States, United Kingdom, Indonesia, Brazil, Argentina, South Africa, Singapore, Malaysia, Thailand |
Product Details
Sowparnika Thermistors and Hybrids Pvt. Ltd. is counted among the leading Electro Thermo Series Bead NTC Thermistor Manufacturers & Suppliers in India. Our Electro Thermo Series Bead NTC Thermistor has been known for its high sensitivity and high accuracy tolerance. Its small size, fast response, and high sensitivity make it the most demanding item in the entire industry.
Features :
Application :
Specifications :
STIT 103 R2 3435 L90 | ||||||||
STIT | 103 | R2 | 3435 | L90 | ||||
Product Series Code | Resistance at 25oc | R Tolerance | B Constant (25/ 85) | Lead Length | ||||
STIT | Electro Thermo Bead NTC | 202 | 20 x 102Ω | R/1 | ±0.1oC | Bvalue=3435 | L90 | 90 mm |
103 | 10 x 103Ω | R/25 | ±0.25oC | |||||
473 | 43 x 103Ω | R/5 | ±0.5oC | |||||
R1 | ±1% | |||||||
R2 | ±2% | |||||||
R3 | ±3% | |||||||
R5 | ±5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.